![]() ChallengeCast
|
Event
Solar Car Challenge July 20-23, 2015 Track
Texas Motor Speedway Fort Worth, Texas (1.5 mile oval) |
|
||||||||||||||||
| LEADERBOARD | SPEED mph | TIMES hh:mm:ss | ||||||
| RANK | TEAM | SESSION LAPS |
TOTAL LAPS |
STATUS | LAST LAP |
OVERALL | LAST LAP | TOTAL |
| 1 | Byron Nelson Bobcats Solar Racing Team [#2] | 27 | 320 | In Pits | 18.6 | 28.2 | 00:04:51 | 01:26:17 |
| 2 | Devon Prep Solar Car Team [#21] | 27 | 317 | In Pits | 18.4 | 28.0 | 00:04:53 | 01:26:54 |
| 3 | Solar Saints [#12] | 27 | 267 | In Pits | 15.4 | 27.0 | 00:05:50 | 01:29:59 |
| 4 | Palmdale HS Solar Falcons Race Team [#18] | 23 | 230 | In Pits | 5,400.0 | 23.7 | 00:00:01 | 01:27:30 |
| 5 | Greenville High School Solar Car Team [#9] | 23 | 229 | In Pits | 8.0 | 22.1 | 00:11:19 | 01:33:45 |
| 6 | Western High School Solar Car Racing "Solar Cats" [#26] | 22 | 174 | In Pits | 225.0 | 22.9 | 00:00:24 | 01:26:29 |
| 7 | Stony Point HS Solar Car Team [#4] | 22 | 236 | In Pits | 16.5 | 22.5 | 00:05:28 | 01:28:03 |
| 8 | Ben Barber Career Tech Academy [#13] | 19 | 240 | In Pits | 20.2 | 21.7 | 00:04:27 | 01:18:41 |
| 9 | Coppell Solar Racing Team [#7] | 17 | 200 | In Pits | 17.7 | 22.1 | 00:05:05 | 01:09:17 |
| 10 | Grosse Pointe South Solar Car Team [#8] | 17 | 214 | In Pits | 9.7 | 19.4 | 00:09:17 | 01:18:54 |
| 11 | School of Science & Technology [#25] | 16 | 96 | In Pits | 67.5 | 17.5 | 00:01:20 | 01:22:20 |
| 12 | Heroes' Alliance Solar Car Team [#6] | 13 | 46 | In Pits | 24.1 | 18.2 | 00:03:44 | 01:04:16 |
| 13 | Solar Technology and Research Club [#15] | 13 | 64 | In Pits | 14.2 | 13.9 | 00:06:19 | 01:24:00 |
| 14 | Presidio High Aficionados of Solar Car [#17] | 3 | 39 | In Pits | 14.3 | 14.7 | 00:06:17 | 00:18:20 |
| 15 | Grapevine HS Solar Racing Team [#14] | 0 | 4 | Not Started | 0.0 | 0.0 | 00:00:00 | 00:00:00 |
| 16 | Wylie East High School Solar Race Team [#19] | 0 | 0 | Not Started | 0.0 | 0.0 | 00:00:00 | 00:00:00 |
| LEADERBOARD | SPEED mph | TIMES hh:mm:ss | ||||||
| RANK | TEAM | SESSION LAPS |
TOTAL LAPS |
STATUS | LAST LAP |
OVERALL | LAST LAP | TOTAL |
| 1 | SPHS Solar Knights Racing [#20] | 119 | 233 | In Pits | 24.8 | 0.0 | 00:03:38 | 00:00:00 |
| 2 | CCHS Solar Car Project [#1] | 116 | 520 | In Pits | 34.2 | 0.0 | 00:02:38 | 00:00:00 |
| 3 | Walnut Solar Car Team [#23] | 114 | 491 | In Pits | 31.6 | 0.0 | 00:02:51 | 00:00:00 |
| 4 | Tottenville HS Solar Pirates [#11] | 78 | 238 | In Pits | 29.2 | 0.0 | 00:03:05 | 00:00:00 |
| 5 | Oregon High School Solar Car Team [#22] | 0 | 13 | In Pits | 15.6 | 0.0 | 00:05:46 | 00:00:00 |
| 6 | Helionauts [#16] | 0 | 0 | In Pits | 0.0 | 0.0 | 00:00:00 | 00:00:00 |
| LEADERBOARD | SPEED mph | TIMES hh:mm:ss | ||||||
| RANK | TEAM | SESSION LAPS |
TOTAL LAPS |
STATUS | LAST LAP |
OVERALL | LAST LAP | TOTAL |
| 1 | Walnut Solar Car Team [#24] | 31 | 351 | In Pits | 24.3 | 32.6 | 00:03:42 | 01:25:29 |
| 2 | Saint Thomas Academy Experimental Vehicle Team [#3] | 27 | 363 | In Pits | 21.9 | 29.3 | 00:04:07 | 01:22:53 |
| 3 | Southwest Engineering Team [#5] | 25 | 213 | In Pits | 22.7 | 28.3 | 00:03:58 | 01:19:25 |
| 4 | Greenville High School Solar Car Team [#10] | 24 | 260 | In Pits | 16.9 | 27.2 | 00:05:20 | 01:19:16 |